12x
735200L
|
|
|
2021 BOSCH Performance CX Generation 4 Engine (85Nm)In order to make 2021 even greater, BOSCH increased the couple NM of his well-known Performance CX engine. From 75Nm to now 85Nm, this engine provides even faster accelerations and easier startings. BOSCH also added brand new features to enhance the rider's experience : - Extended Boost feature : it is ideal to overcome all the obstacles on the hardest paths; the electric assistance results more dynamic, natural and intuitive to adapt to your riding style. - improved eMTB mode: it gives you more control over your bike and makes starts more fluent; pedalling becomes easier on difficult paths. |
|
New BOSCH 625Wh Integrated BatteryThis is the 2020 innovation: the integrated BOSCH PowerTube battery of 625Wh. BOSCH came out strong with this brand new battery. It is completely integrated to the bike's frame and can be mounted horizontally or vertically. Its minimalist design will provide new possibilities to the bike manufacturers in terms of bike design and balance. The battery is invisible and perfectly protected by the frame. The comfort function makes the battery coming out of the frame on 2cm when unlocked: it will be easier to take it out. A security system prevents the battery from falling. |
|
|
|
|
CUBEOVELO, le spécialiste du VAE, a sélectionné pour vous les modèles les plus performants du fabricant européen CUBE. |
|
|
Moteur Pedalier | Oui |
---|---|---|
|
Position de la batterie | Cadre 100% Intégré |
|
Afficheur/Ecran | Bosch LED Remote |
|
Battery | BOSCH Intégrée 625Wh |
i
La performance d'un moteur est exprimée en newton mètre (NM). Cela détermine la force émise par le moteur. Plus le couple moteur est élevé, moins l'usager aura à fournir d'effort pour obtenir l'assistance électrique |
Couple Moteur | 85Nm |
|
Moteur Category | Central Bosch |
|
Autonomy | 150Km |
|
Moteur | BOSCH Performance CX Generation 4 (85Nm) |
|
Speed | 25km/h |
|
Voltage | 36 Volts |
|
Puissance Moteur en Watts | 250 Watts |
|
Performance | 625Wh |
|
Amortisseur | Rockshox |
---|---|---|
|
Frame material | Aluminium Superlite |
|
Taille de roue | 29" |
|
Pneus | Schwalbe Smart Sam, Active, Kevlar, 2.6 |
|
Tige de selle | CUBE Performance Post, 30.9mm |
|
Selle | Natural Fit Sequence |
|
Montage Tubeless | Oui |
|
Freins | Hydraulique Shimano MT420 |
---|---|---|
|
Jantes | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
|
Derailleur | Shimano Deore RD-M6100-SGS |
|
Débattement | 130mm |
---|---|---|
|
Fourche | Rockshox |
|
Tout Suspendu | Oui |
|
Modele Fourche | RockShox Recon silver RL, 100-SA-T-boost (RL) |
|
Amortisseur modele | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount |
|
Type de vélo | VTT électrique tout-suspendu |
---|---|---|
|
Type de produit | VTT électrique tout-suspendu |
|
Taille | Size Split: 27.5: S // 29: M L XL |
|
Type Of Use | MTB |
|
Millesime | 2024 |
|
Poids | 25,1 kg |
|
Poids total autorisé | 150 Kg |
|
Colour | flashgrey´n´orange |
|
Type de cadre | Cadre Droit/Homme |
5/5
Parfait moteur et batterie bosch